Dashboard
Active Listings
25
Total Tracked
2048
Avg Price
€1.250/mo
Median Price
€1.000/mo
Avg Area
38 m²
New Today
35
Avg Time on Market
1.4 days
Recent Listings
| Listing | Price | Area | Type | Furnishing | Seen |
|---|---|---|---|---|---|
| Room for rent | €850/mo | 75 m² | Room | Furnished | Today |
| Park side apartement in Amsterdam-West | €2.000/mo | 57 m² | Apartment | Furnished | Today |
| Short-term room for rent in Abcoude | €450/mo | 7 m² | Room | Furnished | Today |
| Geweldige locatie | €820/mo | 11 m² | Room | Unfurnished | Today |
| Kinkerstraat, Amsterdam | €1.100/mo | 45 m² | Room | Furnished | Today |
| 🌿 Gemeubileerde kamer in het hart van Amsterdam | €1.550/mo | 75 m² | Room | Furnished | Today |
| Weteringschans | €950/mo | 11 m² | Room | Furnished | Today |
| Available room in Amsterdam West | €1.250/mo | 16 m² | Room | Furnished | Today |
| Double temporary room close to amstel river | €800/mo | 10 m² | Room | Furnished | Today |
| Kamer te huur in Hoofddorp | €850/mo | 12 m² | Room | Furnished | Today |
Listings by Type
Room18 (72%)
Apartment6 (24%)
Studio1 (4%)