Dashboard
Active Listings
19
Total Tracked
3598
Avg Price
€1.478/mo
Median Price
€1.200/mo
Avg Area
49 m²
New Today
14
Avg Time on Market
1.4 days
Recent Listings
| Listing | Price | Area | Type | Furnishing | Seen |
|---|---|---|---|---|---|
| Ruime kamer voor huisgenoot 01-10-2026 | €675/mo | 13 m² | Room | Furnished | Today |
| Welcome to your temporary home in Amsterdam. | €2.200/mo | 29 m² | Studio | Furnished | Today |
| Zeer luxueus appartement aan de gracht | €3.750/mo | 100 m² | Apartment | Furnished | Today |
| Zelfstandige studio met eigen keuken & badkamer | €800/mo | 20 m² | Room | Furnished | Today |
| Room, 1 oct 2026, With registration, amsterdam | €1.000/mo | 75 m² | Room | Furnished | Today |
| APPARTEMENT ALLEEN VOOR STUDENTEN | €2.250/mo | 62 m² | Apartment | Furnished | Today |
| Kamer te huur | €950/mo | 70 m² | Room | Furnished | Today |
| Room with balcony in newly founded flat nieuw west | €1.200/mo | 60 m² | Room | Unfurnished | Today |
| Big studio in de Pijp+allowance | €1.900/mo | 30 m² | Studio | Furnished | Today |
| Comfortable Room in Prime Amsterdam location | €1.240/mo | 18 m² | Room | Furnished | Today |
Listings by Type
Room12 (63%)
Apartment5 (26%)
Studio2 (11%)