Dashboard
Active Listings
26
Total Tracked
2046
Avg Price
€1.191/mo
Median Price
€960/mo
Avg Area
35 m²
New Today
33
Avg Time on Market
1.4 days
Recent Listings
| Listing | Price | Area | Type | Furnishing | Seen |
|---|---|---|---|---|---|
| Short-term room for rent in Abcoude | €450/mo | 7 m² | Room | Furnished | Today |
| Geweldige locatie | €820/mo | 11 m² | Room | Unfurnished | Today |
| Kinkerstraat, Amsterdam | €1.100/mo | 45 m² | Room | Furnished | Today |
| 🌿 Gemeubileerde kamer in het hart van Amsterdam | €1.550/mo | 75 m² | Room | Furnished | Today |
| Weteringschans | €950/mo | 11 m² | Room | Furnished | Today |
| Available room in Amsterdam West | €1.250/mo | 16 m² | Room | Furnished | Today |
| Double temporary room close to amstel river | €800/mo | 10 m² | Room | Furnished | Today |
| Kamer te huur in Hoofddorp | €850/mo | 12 m² | Room | Furnished | Today |
| Kamer te huur Amsterdam | €950/mo | 16 m² | Room | Furnished | Today |
| Spacious sublet available for women! | €850/mo | 15 m² | Room | Furnished | Today |
Listings by Type
Room20 (77%)
Apartment5 (19%)
Studio1 (4%)